BUSINESSUITE 2018 TOP 50 CARIBBEAN CHIEF EXECUTIVE OFFICERS | ||||||
CR | CR | CR | % Change | |||
2018 | 2017 | 2016 | Chief Executive Officer (CEO) | Company | 2018/17 | |
1 | NR | NR | JA | Ian Dear | Express Catering Limited | 320% |
2 | 31 | NR | JA | Gary Peart | Mayberry Investments Limited | 254% |
3 | 24 | 17 | JA | Derrick Cotterell | Derrimon Trading Company Limited | 249% |
4 | NR | NR | JA | Ian Dear | Magaritaville Turks Ltd | 214% |
5 | NR | NR | JA | Peter M. Chin | Lasco Distributors Limited | 169% |
6 | NR | 5 | TT | Nigel M. Baptiste | Republic Financial Holdings Limited | 167% |
7 | 25 | 27 | JA | Rohan Miller | Sagicor Real Estate X Fund Ltd. | 167% |
8 | 5 | NR | JA | Andrew Jackson | JETCON Corporation Limited | 160% |
9 | NR | NR | TT | Gerry C. Brooks | Trinidad and Tobago NGL Limited | 156% |
10 | 23 | 8 | TT | Anthony J. Agostini | Agostini’s Limited | 154% |
11 | NR | NR | GY | Eton M. Chester | Citizens Bank Guyana Inc. | 151% |
12 | NR | NR | JA | Jacinth Hall-Tracey | Lasco Financial Services Limited | 139% |
13 | 32 | NR | JA | Patrick Hylton | National Commercial Bank Jamaica Ltd. | 136% |
14 | 7 | 30 | JA | John Mahfood | Jamaican Teas Limited | 129% |
15 | NR | 25 | JA | Grantley Stephenson | Kingston Wharves Limited | 129% |
16 | 40 | NR | TT | Stephen Bagnarol | Scotiabank Trinidad & Tobago Limited | 126% |
17 | 34 | NR | TT | Ravi Tewari | Guardian Holdings Limited | 126% |
18 | NR | NR | JA | Stafford Burrowes | Dolphin Cove Limited | 123% |
19 | NR | NR | TT | Karen Darbasie | First Citizens Bank Limited | 120% |
20 | NR | NR | GY | Komal R. Samaroo | Demerara Distillers Ltd. | 118% |
21 | 9 | NR | TT | Keisha Armstrong | National Enterprises Limited | 118% |
22 | NR | NR | JA | Devon Barrett | Victoria Mutual Investments Limited | 112% |
23 | NR | NR | JA | Kurt Boothe | Medical Disposables & Supplies Ltd. | 112% |
24 | NR | NR | TT | Dawn Thomas | One Caribbean Media Limited | 112% |
25 | NR | NR | TT | Gregory N. Hill | ANSA Merchant Bank Limited (Group) | 111% |
26 | 17 | NR | JA | Keith Duncan | JMMB Group Limited | 111% |
27 | 35 | NR | JA | Christopher Zacca | Sagicor Group Jamaica Limited | 110% |
28 | 36 | NR | JA | David Noel | Scotia Group Jamaica Ltd. | 110% |
29 | NR | NR | TT | Genevieve Jodhan | Angostura Holdings Limited | 109% |
30 | 19 | NR | JA | Don Wehby | GraceKennedy Limited | 108% |
31 | 18 | 29 | JA | Oliver Townsend | Knutsford Express Limited | 107% |
32 | 30 | 22 | BB | Diane C. Payne | West India Biscuit Compant Limited | 105% |
33 | NR | 34 | JA | Ann-Dawn Young Sang | Supreme Ventures Limited | 104% |
34 | NR | 35 | JA | Kigsley Cooper | Pulse Investments Limited | 104% |
35 | 39 | NR | JA | Marcus James | Access Financial Services Ltd. | 104% |
36 | 6 | NR | JA | Dianna Blake Bennett | Salada Foods Jamaica Limited | 102% |
37 | 11 | 31 | BB | John M. B. Williams | Cave Shepherd & Company Limited | 102% |
38 | 26 | 2 | JA | Marlene Street Forrest | Jamaica Stock Exchange Limited | 101% |
39 | NR | NR | GY | Richard S. Sammy | Republic Bank Guyana Ltd. | 101% |
40 | NR | 7 | JA | Ian McNaughton | Barita Investments Limited | 101% |
41 | NR | NR | TT | Kelvin Mahabir | National Flour Mills Limited | 100% |
42 | NR | NR | BB | Anthony Ali | Goddard Enterprises Limited | 100% |
43 | 20 | 15 | JA | Stephen Facey | PanJam Investment Limited | 99% |
44 | 13 | NR | BB | Gary Brown | First Caribbean International Limited | 99% |
45 | 33 | 36 | BB | Dodridge Miller | Sagicor Financial Corporation | 97% |
46 | NR | NR | TT | Andrew N. Sabga | ANSA Mc Al Limited | 96% |
47 | NR | NR | JA | William Mahfood | Wisynco Group Limited | 96% |
48 | 27 | NR | JA | Marcus Steele | Carreras Limited | 95% |
49 | 38 | NR | JA | Mark Hart | Cargo Handlers Limited | 94% |
50 | NR | NR | TT | E. Gervase Warner | Massy Holdings Limited | 92% |
51 | 22 | NR | JA | Christopher Levy | Jamaica Broilers Group Limited | 92% |
52 | JA | Caribbean Cement Company Limited | 91% | |||
53 | GY | Banks DIH Ltd. | 90% | |||
54 | JA | Lasco Manufacturing Limited | 89% | |||
55 | JA | Caribbean Producers Jamaica Limited (Group) | 89% | |||
56 | TT | The West Indian Tobacco Company Limited | 88% | |||
57 | JA | Blue Power Group Limited | 86% | |||
58 | TT | Prestige Holdings Limited | 83% | |||
59 | JA | Proven Investments Limited | 83% | |||
60 | JA | Seprod Limited | 76% | |||
61 | JA | Honey Bun (1982) Limited | 75% | |||
62 | GY | Guyana Bank for Trade & Industry Ltd. | 75% | |||
63 | JA | Eppley Limited | 67% | |||
64 | JA | Kingston Properties Limited | 63% | |||
65 | JA | General Accident Insurance Co Ja | 59% | |||
66 | JA | Stationery & Office Supplies Limited | 55% | |||
67 | JA | 138 Student Living Jamaica Limited | 53% | |||
68 | JA | Caribbean Cream Limited | 52% | |||
69 | JA | Jamaica Producers Group Limited | 39% | |||
70 | TT | Unilever Caribbean Limited | 29% | |||
71 | TT | PLIPDECO Limited *** | 17 |
CR: Caribbean Rank NR: Not Ranked BB: Barbados GY: Guyana JA: Jamaica TT: Trinidad and Tobago
The Above CEO’s surveyed met the two key qualifying factors comprising a Positive % and $value 2018/2017 Profit After Tax of US$500,000 and above.